<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog &#187; uptrend</title>
	<atom:link href="http://www.collinseow.com/tag/uptrend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>yangzijiang 1.47 -1.48 hurray</title>
		<link>http://www.collinseow.com/sinagpore-stocks/yangzijiang-1-47-1-48-hurray/</link>
		<comments>http://www.collinseow.com/sinagpore-stocks/yangzijiang-1-47-1-48-hurray/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[Chart Pattern]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1228</guid>
		<description><![CDATA[Yangzijiang broke out of the flag pattern , I posted on YangZiJiang previously .

]]></description>
		<wfw:commentRss>http://www.collinseow.com/sinagpore-stocks/yangzijiang-1-47-1-48-hurray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI breaking the uptrend line</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-breaking-the-uptrend-line/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-breaking-the-uptrend-line/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://collinseow.com/?p=112</guid>
		<description><![CDATA[
STI breaking the uptrend line , watch closely.
 

]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-breaking-the-uptrend-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
