<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog &#187; Swing Trading</title>
	<atom:link href="http://www.collinseow.com/tag/swingtrading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How I select my stock to trade?</title>
		<link>http://www.collinseow.com/singapore-stock/how-i-select-my-stock-to-trade/</link>
		<comments>http://www.collinseow.com/singapore-stock/how-i-select-my-stock-to-trade/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[singapore stock]]></category>
		<category><![CDATA[20SMA]]></category>
		<category><![CDATA[40SMA]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1217</guid>
		<description><![CDATA[During my meeting with my clients ,alot  of them will ask me what I do to select the stock to trade.
Maybe just want to spend sometime to talk about this.
I usually do swing trading  and I like to trade with the trend.
I will use the Metastock to look for uptrend stock.
So how do you define [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/singapore-stock/how-i-select-my-stock-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on STI using CSI</title>
		<link>http://www.collinseow.com/sti-straits-times-index/update-on-sti-using-csi/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/update-on-sti-using-csi/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=610</guid>
		<description><![CDATA[Last post was in July 09 http://www.collinseow.com/sti-straits-times-index/strait-times-index-on-csi/
Just a update on the STI.

]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/update-on-sti-using-csi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IndoAgri</title>
		<link>http://www.collinseow.com/sti-straits-times-index/indoagri/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/indoagri/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=576</guid>
		<description><![CDATA[
I have been waiting for IndoAgri for one week. Set up was formed on 9 Dec 2009. The next day it was form Doji and made indecision for 4 days. The candle is consolidating to get strength pushing up. 
Finally trigger today on 2.04. A good trader must remember put cut loss, here you can set [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/indoagri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OCBC &#8211; 2</title>
		<link>http://www.collinseow.com/sti-straits-times-index/ocbc-2/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/ocbc-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=544</guid>
		<description><![CDATA[
I posted last week Trigger Buy on OCBC for Swing Trade. I would like to thanks my readers for supporting me.
This stock is one of the bullish stock this year. I am looking it to hit next resistance 9.06.
This one of the blue chip stocks in singapore, i may place my trigger buy on 8.57, [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/ocbc-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OCBC</title>
		<link>http://www.collinseow.com/sti-straits-times-index/ocbc/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/ocbc/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=479</guid>
		<description><![CDATA[Market was down this few days. Today STI open on 2750.35 and went to 2759.34 (when this blog is posting).
Go look at OCBC, yesterday candle tells us that bearish rejected from below, today open gap up and now seems bulish is winning the battle.
The entry price may on 8.4, Target 8.74 and Cut Loss 8.32.

]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/ocbc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Falconene</title>
		<link>http://www.collinseow.com/sti-straits-times-index/falconene/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/falconene/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=457</guid>
		<description><![CDATA[
The shock news of Dubai&#8217;s debt problems last week raised fears of a return to the darkest days of the financial crisis as markets plunged across the globe.
Markets in Asia, Europe and the United States stumbled as fears of bad debts bred fresh concern for the world economy after Dubai&#8217;s shock request to suspend major [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/falconene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GoodPack</title>
		<link>http://www.collinseow.com/sti-straits-times-index/goodpack/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/goodpack/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=447</guid>
		<description><![CDATA[It&#8217;s been few days I am looking for Swing Buy. Look at GoodPack, last week 11 September 2009, CCI was below -100 and the candle went down. But 20MA and 40MA are still slopping up and also opening up. Yesterday open was 1.14, then went down to 1.12 and at the end close on the [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/goodpack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neptune Orient Lines (NOL)</title>
		<link>http://www.collinseow.com/sti-straits-times-index/neptune-orient-lines-nol/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/neptune-orient-lines-nol/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=441</guid>
		<description><![CDATA[
As my post on STI last week, STI has broken down from the 40 and 50 Moving Average. I was suggesting to lock in some profit and go for short.
One of the stocks you may short today, you may take a look at Neptune Orient Lines (NOL). Since 16 October 4oMA has cross above 20MA. [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/neptune-orient-lines-nol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAPITACOMM</title>
		<link>http://www.collinseow.com/sti-straits-times-index/capitacomm/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/capitacomm/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=421</guid>
		<description><![CDATA[Look at Capitacomm today. Since August 2009 is up trend and Moving Average is slopping up. 20 MA and 40 MA also has distance.
Yesterday candle touched 20MA and CCI was -100. It is consider trade within 3-5 days, Entry : 1.08, Target: 1.17, Cut Loss: 1.03. 
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/capitacomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand</title>
		<link>http://www.collinseow.com/sti-straits-times-index/capitaland-2/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/capitaland-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=407</guid>
		<description><![CDATA[
Bulls and Bears was fighting yesterday on CapitaLand. CCI is below -100, 20MA  and 40MA opening up and also slopping up. Seems bulls be winning the land as Volume come along.
Base on the previous chart, Entry price 4.15, Target 4.45. Cut Loss is 4 and Time Frame 3-5 days.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/capitaland-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
