<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog &#187; Seminar</title>
	<atom:link href="http://www.collinseow.com/tag/seminar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secrets of Profitable Trading</title>
		<link>http://www.collinseow.com/sti-straits-times-index/secrets-of-profitable-trading/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/secrets-of-profitable-trading/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/sti-straits-times-index/secrets-of-profitable-trading/</guid>
		<description><![CDATA[Free seminar for pre-client.
The main trading tools that I use is Moving average and CCI.
Moving Average is to find out are going for low tide to high tide or high tide to low tide.
CCI is to find out is there a short term profit-taking that we can take advantage of.
Date 14/04/2010
Time 7-9pm
Place 1 Sophia Rd [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/secrets-of-profitable-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Pattern &#8211; Workshop</title>
		<link>http://www.collinseow.com/seminar/chart-pattern-workshop/</link>
		<comments>http://www.collinseow.com/seminar/chart-pattern-workshop/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=558</guid>
		<description><![CDATA[I am conducting the seminar on Chart Pattern. I strongly suggest you to attend this course as more significant for decision in your trading.
I personally be teaching on this workshop.
Workshop Outline:

Introduction to Chart Patterns
Applications in the Stock Market
Recognize Reversal &#38; Continuation Patterns
Confirm these Patterns with  Two simple Indicators
Apply to Singapore Stocks
Setup up Chart Patterns with [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/chart-pattern-workshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seminar: Fundamentals of Stock Trading</title>
		<link>http://www.collinseow.com/seminar/seminar-fundamentals-of-stock-trading/</link>
		<comments>http://www.collinseow.com/seminar/seminar-fundamentals-of-stock-trading/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=453</guid>
		<description><![CDATA[My Disciples are conducting workshop on Fundamental Analysis. They been working very hard to prepare their best. I would like to recommend you to go for this workshop if you are looking to learn further of FA.
Please visit this blog for more. 
]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/seminar-fundamentals-of-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWING TRADING : Free</title>
		<link>http://www.collinseow.com/seminar/swing-trading-free/</link>
		<comments>http://www.collinseow.com/seminar/swing-trading-free/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=358</guid>
		<description><![CDATA[FULLY BOOKED ON THE 22 OCT 2009, REGISTER NOW FOR THE NEXT SEMINAR ON THE 28 OCT 2009!!!
REGISTRATION CLOSED!
(if you want to reg, comment on the blog so we put you in our waiting list for up coming free seminars)

I will be conducting a FREE SEMINAR titled on Swing Trading. It opens to everyone.
Course Title: [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/swing-trading-free/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Workshop on How To Trade US Market using POEMS</title>
		<link>http://www.collinseow.com/seminar/workshop-on-how-to-trade-us-market-using-poems/</link>
		<comments>http://www.collinseow.com/seminar/workshop-on-how-to-trade-us-market-using-poems/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=307</guid>
		<description><![CDATA[I will be conducting the next monthly seminar on US Market. Below is a synopsis of the seminar for your perusal:
Date : 23rd September 2009
Time : 7pm to 9pm
Venue : 1 Sophia Road, #04-04 Peace Centre, Singapore &#8211; 228149
Fee : S$10 per person (Light refreshments will be provided)
SYNOPSIS
Feel the dynamic pulse of the US Market [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/workshop-on-how-to-trade-us-market-using-poems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading on STI CFD Course : FREE</title>
		<link>http://www.collinseow.com/seminar/swing-trading-on-sti-cfd-course-free/</link>
		<comments>http://www.collinseow.com/seminar/swing-trading-on-sti-cfd-course-free/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=281</guid>
		<description><![CDATA[I will be conducting a seminar with Phillips CFD titled “Swing Trading on STI CFD”. It opens to CFD and Non CFD Customers. Below is a synopsis of the seminar on the 1 September 2009 for your perusal:
Course Title: Swing Trading on STI CFD
Date: 01 Sep 2009
Time: 6:30 &#8211; 8:30pm
Venue: Raffles City Tower Investor Center, [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/swing-trading-on-sti-cfd-course-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>repost &#8211; Collin Seow&#8217;s Seminar is back!</title>
		<link>http://www.collinseow.com/seminar/collin-seows-clients-seminar-is-back/</link>
		<comments>http://www.collinseow.com/seminar/collin-seows-clients-seminar-is-back/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[serminar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=240</guid>
		<description><![CDATA[This seminar is open to the public too.
I will be conducting seminars for my clients on a regular basis. Those of you who are interested to attend, please register as vacancies are limited to first come first serve basis.
Register early to avoid disappointment! Seat limited to 20 pax.
For those who are interested to attend, kindly [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/collin-seows-clients-seminar-is-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
