<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STI update</title>
	<atom:link href="http://www.collinseow.com/sti-straits-times-index/sti-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com/sti-straits-times-index/sti-update/</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange-SGXOnline Trading Academy - Online Trading - Trading Education - Trading School - Stock Trading - Day Trading</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:33:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: collinse</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update/comment-page-1/#comment-11</link>
		<dc:creator>collinse</dc:creator>
		<pubDate>Fri, 15 May 2009 05:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://collinseow.com/?p=7#comment-11</guid>
		<description>hint hint:) , in the yahoo group already quite clear right ?</description>
		<content:encoded><![CDATA[<p>hint hint:) , in the yahoo group already quite clear right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illuminated Magnifying Glass</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update/comment-page-1/#comment-10</link>
		<dc:creator>Illuminated Magnifying Glass</dc:creator>
		<pubDate>Fri, 15 May 2009 05:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://collinseow.com/?p=7#comment-10</guid>
		<description>Cool blog, like what I read. Will be back to read more. Adding to RSS feeder.  Bob</description>
		<content:encoded><![CDATA[<p>Cool blog, like what I read. Will be back to read more. Adding to RSS feeder.  Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update/comment-page-1/#comment-9</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 15 May 2009 01:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://collinseow.com/?p=7#comment-9</guid>
		<description>if the above holds true then retracement can be said to be complete? heh</description>
		<content:encoded><![CDATA[<p>if the above holds true then retracement can be said to be complete? heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suction cup grab bars</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update/comment-page-1/#comment-7</link>
		<dc:creator>suction cup grab bars</dc:creator>
		<pubDate>Thu, 14 May 2009 20:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://collinseow.com/?p=7#comment-7</guid>
		<description>Hey this is good stuff.  So glad you posted. I like reading blogs like this. Sandy</description>
		<content:encoded><![CDATA[<p>Hey this is good stuff.  So glad you posted. I like reading blogs like this. Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update/comment-page-1/#comment-6</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 14 May 2009 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://collinseow.com/?p=7#comment-6</guid>
		<description>I also made some posts about the STI. Please leave comments thanks</description>
		<content:encoded><![CDATA[<p>I also made some posts about the STI. Please leave comments thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KOH HOCK KEE</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update/comment-page-1/#comment-5</link>
		<dc:creator>KOH HOCK KEE</dc:creator>
		<pubDate>Thu, 14 May 2009 03:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://collinseow.com/?p=7#comment-5</guid>
		<description>from the graph above , possibility of having X2 = Y2 is great ? Please enlighten.</description>
		<content:encoded><![CDATA[<p>from the graph above , possibility of having X2 = Y2 is great ? Please enlighten.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

