<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com- Open Stock Trading Account-Technical Analysis on SGX Stock</title>
	<atom:link href="http://www.collinseow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>Find out the benefits of opening a  POEMS Trading Account with him</description>
	<lastBuildDate>Thu, 17 May 2012 21:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review &#8211; STI and Chinese Seminar by Phillip Securities</title>
		<link>http://www.collinseow.com/review-sti-and-chinese-seminar-by-phillip-securities/</link>
		<comments>http://www.collinseow.com/review-sti-and-chinese-seminar-by-phillip-securities/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:20:28 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Seminar]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[STI technical analysis]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1940</guid>
		<description><![CDATA[I have started my bible school this week. Everyday fro next 2 months, I learn about  all the different aspect  of being a pastor. No, I am not going to a pastor in church. I just wanted to equip myself to help my clients and friends better. If you have been reading my blog regularly,attended any [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/review-sti-and-chinese-seminar-by-phillip-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Technical Analysis</title>
		<link>http://www.collinseow.com/sp-technical-analysis/</link>
		<comments>http://www.collinseow.com/sp-technical-analysis/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:10:01 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1894</guid>
		<description><![CDATA[Yesterday S&#38;P price action may indicated a short term resistance 1405 Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Collin&#160;SeowOriginal content here is published under these license terms:&#160;X&#160;License Type:4License Summary:]]></description>
		<wfw:commentRss>http://www.collinseow.com/sp-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI Technical Analysis Update May 2012</title>
		<link>http://www.collinseow.com/sti-technical-analysis-update-may-2012/</link>
		<comments>http://www.collinseow.com/sti-technical-analysis-update-may-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:02:46 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[CFD trader 2]]></category>
		<category><![CDATA[Relative Strenghth]]></category>
		<category><![CDATA[SGX Downtrend Stock]]></category>
		<category><![CDATA[SGX Penny Stock]]></category>
		<category><![CDATA[Sgx Uptrend stock]]></category>
		<category><![CDATA[STI technical analysis]]></category>
		<category><![CDATA[Symmetrical Triangle]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1888</guid>
		<description><![CDATA[From Dec 2011 till Feb 2012,STI was on  an uptrend, However since then , we can see from the charts that STI is converging into a symmetrical triangle. This shows that the bulls and bears are undecided about the market. The average time frame for a triangle is about 3months. For a break to be [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-technical-analysis-update-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBS</title>
		<link>http://www.collinseow.com/dbs/</link>
		<comments>http://www.collinseow.com/dbs/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:10:55 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1874</guid>
		<description><![CDATA[DBS changing trend, there may be a small bounce here or at 13.00 , I would personally wait for rally to sell on strength. wait for CCI to go to overbought or CCI to near 0. &#160; Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Collin&#160;SeowOriginal content here is published under these license terms:&#160;X&#160;License Type:4License Summary:]]></description>
		<wfw:commentRss>http://www.collinseow.com/dbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.collinseow.com/1870/</link>
		<comments>http://www.collinseow.com/1870/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:49:15 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1870</guid>
		<description><![CDATA[Wilmar breaking down from support. GMMA sloping down and opening up. Trending down. Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Collin&#160;SeowOriginal content here is published under these license terms:&#160;X&#160;License Type:4License Summary:]]></description>
		<wfw:commentRss>http://www.collinseow.com/1870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join me on SugarSync!</title>
		<link>http://www.collinseow.com/join-me-on-sugarsync/</link>
		<comments>http://www.collinseow.com/join-me-on-sugarsync/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:44:49 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/singapore-stocks/join-me-on-sugarsync/</guid>
		<description><![CDATA[I use SugarSync to bring my files everywhere and share them easily. Join me for 5GB free and 500MB of bonus storage! https://www.sugarsync.com/referral?rf=eagogbdskng38 Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Collin&#160;SeowOriginal content here is published under these license terms:&#160;X&#160;License Type:4License Summary:]]></description>
		<wfw:commentRss>http://www.collinseow.com/join-me-on-sugarsync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there more energy left in the DJIA?</title>
		<link>http://www.collinseow.com/is-there-more-energy-left-in-the-djia/</link>
		<comments>http://www.collinseow.com/is-there-more-energy-left-in-the-djia/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:24:21 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1865</guid>
		<description><![CDATA[You can take a look at this video &#62;&#62; DJIA video Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Collin&#160;SeowOriginal content here is published under these license terms:&#160;X&#160;License Type:4License Summary:]]></description>
		<wfw:commentRss>http://www.collinseow.com/is-there-more-energy-left-in-the-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetrical Triangles false breakout</title>
		<link>http://www.collinseow.com/symmetrical-triangles-false-breakout/</link>
		<comments>http://www.collinseow.com/symmetrical-triangles-false-breakout/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:12:37 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1861</guid>
		<description><![CDATA[Premature or False Breakouts &#8211; Bulkowski calls them &#8220;premature&#8221; false breakouts and Schabacker refers to them as &#8220;false moves&#8221; or &#8220;shake-outs.&#8221; Both agree that triangles are among the patterns most susceptible to this phenomenon. Because the pattern can be either a reversal or continuation pattern, investors are particularly susceptible to false moves or, at the [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/symmetrical-triangles-false-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar chart pattern for Aug 2011 and Mar 2012</title>
		<link>http://www.collinseow.com/similar-chart-pattern-for-aug-2011-and-mar-2012/</link>
		<comments>http://www.collinseow.com/similar-chart-pattern-for-aug-2011-and-mar-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:08:40 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1856</guid>
		<description><![CDATA[Can you see the similar pattern from last Aug 2011 chart pattern and what has happen today ? Currently, the prices are still above 10,20,40 MA if next few days , the STI were to drop below (esp the 40MA) then further downside may be possible. Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Collin&#160;SeowOriginal content here is published under these license terms:&#160;X&#160;License [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/similar-chart-pattern-for-aug-2011-and-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI Update</title>
		<link>http://www.collinseow.com/1851/</link>
		<comments>http://www.collinseow.com/1851/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:16:05 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1851</guid>
		<description><![CDATA[STI supported by the 10 SMA , CCI is overbought at the moment .may wait for pullback when CCI is -100 before buying. &#160; Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Collin&#160;SeowOriginal content here is published under these license terms:&#160;X&#160;License Type:4License Summary:]]></description>
		<wfw:commentRss>http://www.collinseow.com/1851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

