<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog</title>
	<atom:link href="http://www.collinseow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Noble</title>
		<link>http://www.collinseow.com/sti-straits-times-index/noble-2/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/noble-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1317</guid>
		<description><![CDATA[
Noble is 1.57 now . woo -hoo. STI look so flat , a Airbus A380  could  land on it . Seriously speaking for STI this maybe a more bearish sign short term.  The resistance at 3030 look very strong .
 

Short term it may pull back to 38% retracement level at 2880.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/noble-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble &#8211; Follow up</title>
		<link>http://www.collinseow.com/sti-straits-times-index/noble-follow-up/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/noble-follow-up/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1304</guid>
		<description><![CDATA[
Noble down 1.63   , preparing for invest fair 2010 on sat . excited but also a bit stress  
See you in Invest Fair on Sat at marine bay sands .
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/noble-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Swing Trade (Short)</title>
		<link>http://www.collinseow.com/sti-straits-times-index/noble-swing-trade-short/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/noble-swing-trade-short/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[Swing Trade]]></category>
		<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1297</guid>
		<description><![CDATA[&#60; Click Chart to Enlarge&#62;
STI is showing weakness. Looking to Sell SHORT noble at 1.66, trigger 1.65 . CCI which is an oscillator show overbought . 20 MA and 40 MA is sloping down showing down trend.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/noble-swing-trade-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HL Asia Follow up</title>
		<link>http://www.collinseow.com/sti-straits-times-index/hl-asia-follow-up/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/hl-asia-follow-up/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1293</guid>
		<description><![CDATA[
After the last post , HL asia was up for 2 days , today price action show that sellers are out. support is at 40 ma and CCI is very oversold.However, may drop lower IF drop below support.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/hl-asia-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HL ASIA</title>
		<link>http://www.collinseow.com/sti-straits-times-index/hl-asia/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/hl-asia/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hl asia]]></category>
		<category><![CDATA[momentum]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1289</guid>
		<description><![CDATA[
HL ASIA price 3.71 , price has pull back for a period of 4 days from a recent high.CCI(5) has also pull back to oversold region. Today price action : stock gap down to 3.69 but now at 11am is at 3.71 .Looking to buy at closing if close above 3.71 or tomorrow above today [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/hl-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmar</title>
		<link>http://www.collinseow.com/sti-straits-times-index/wilmar/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/wilmar/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1283</guid>
		<description><![CDATA[
Wilmar Swing trade set up 20 ma &#8211; 40 ma sloping up , CCI turn to -100 , today break above yesterday high.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/wilmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford Tyres Follow up</title>
		<link>http://www.collinseow.com/sti-straits-times-index/stamford-tyres-follow-up/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/stamford-tyres-follow-up/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1280</guid>
		<description><![CDATA[first posted stamford tyres on 29th Jun at 0.245 now 0.275 up 12.2%
Still holding for higher price.
http://www.collinseow.com/sti-straits-times-index/stamford-tyres/
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/stamford-tyres-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Chp</title>
		<link>http://www.collinseow.com/sti-straits-times-index/stats-chp/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/stats-chp/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1256</guid>
		<description><![CDATA[
Triangle Breakout for STATS CHP . Next resistance 1.35
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/stats-chp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysts Society of Singapore &#8211; CSI Trade Expert</title>
		<link>http://www.collinseow.com/sti-straits-times-index/technical-analysts-society-of-singapore-csi-trade-expert/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/technical-analysts-society-of-singapore-csi-trade-expert/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1252</guid>
		<description><![CDATA[Giving a talk tomorrow in TASS. I will be presenting my CSI Trade Expert .Do join us if you free.
I will talking about the trading system and some of the backtesting result on STI
http://www.tass.org.sg/Home/tabid/54/Default.aspx
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/technical-analysts-society-of-singapore-csi-trade-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI Update</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update-5/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-update-5/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1247</guid>
		<description><![CDATA[Today price action is bearish, for next few day may have a slight pullback. STI gap up but now is near to yesterday low

]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-update-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
