<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog &#187; Swing Trade</title>
	<atom:link href="http://www.collinseow.com/category/swing-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YangziJiang</title>
		<link>http://www.collinseow.com/singapore-stock/yangzijiang-4/</link>
		<comments>http://www.collinseow.com/singapore-stock/yangzijiang-4/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>
		<category><![CDATA[singapore stock]]></category>
		<category><![CDATA[Chart Pattern]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yangzijiang]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1219</guid>
		<description><![CDATA[
YZJ need to pull back so that the CCI is below -100. The price may NOT drop below 20MA , it  may only touch the 10 sma before rebound.
Anyway, I will watch to price action to go higher than previous candle high before entering .
]]></description>
		<wfw:commentRss>http://www.collinseow.com/singapore-stock/yangzijiang-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I select my stock to trade?</title>
		<link>http://www.collinseow.com/singapore-stock/how-i-select-my-stock-to-trade/</link>
		<comments>http://www.collinseow.com/singapore-stock/how-i-select-my-stock-to-trade/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[singapore stock]]></category>
		<category><![CDATA[20SMA]]></category>
		<category><![CDATA[40SMA]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1217</guid>
		<description><![CDATA[During my meeting with my clients ,alot  of them will ask me what I do to select the stock to trade.
Maybe just want to spend sometime to talk about this.
I usually do swing trading  and I like to trade with the trend.
I will use the Metastock to look for uptrend stock.
So how do you define [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/singapore-stock/how-i-select-my-stock-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money &amp; You Mastermind Project</title>
		<link>http://www.collinseow.com/seminar/money-you-mastermind-project/</link>
		<comments>http://www.collinseow.com/seminar/money-you-mastermind-project/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1199</guid>
		<description><![CDATA[I just attend a seminar in KL called Money and YOU. After the 4 days seminar ,we meet up again. The M&#38;Y graduates were broken down into 4 teams.I am the leader of one of the team called WHATEVER IT TAKES (WITS) ,We are in a 3 month competition to make the highest ROI and [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/money-you-mastermind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkway</title>
		<link>http://www.collinseow.com/swing-trade/parkway/</link>
		<comments>http://www.collinseow.com/swing-trade/parkway/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1006</guid>
		<description><![CDATA[Parkway has set up for Swing Trade on 7 April 2010, it was trigger on 9 april at price of 3.27 , CCI was below -100. time frame for swing trade would be 3 to 5 days times. My Cut loss is set at 3.21 target price would bt 3.38.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/swing-trade/parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Global</title>
		<link>http://www.collinseow.com/swing-trade/sound-global/</link>
		<comments>http://www.collinseow.com/swing-trade/sound-global/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=962</guid>
		<description><![CDATA[Recently Sound Global has set up for Swing Trading. CCI was below -100 and Candle touched 20MA and bounced up broke yesterday high. 20MA and 40MA is opening up and volume is increasing which is a sign of moving up.
I may put my Cut Loss on 0.975 and Target 1.02 in 3-5 trading days time [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/swing-trade/sound-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOL</title>
		<link>http://www.collinseow.com/swing-trade/nol/</link>
		<comments>http://www.collinseow.com/swing-trade/nol/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=959</guid>
		<description><![CDATA[On the 8th of March, NOL break resistance $1.90 and open gap up. Since then, the rally has faltered somewhat and prices have sunk back towards the breakout level. Last week at closing formed doji, touch 20MA and CCI was -100. This is a good set up for short term trade. I will put my [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/swing-trade/nol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Swing Sell Scan 18 Feb 2010</title>
		<link>http://www.collinseow.com/swing-trade/cs-swing-sell-scan-18-feb-2010/</link>
		<comments>http://www.collinseow.com/swing-trade/cs-swing-sell-scan-18-feb-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=845</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.collinseow.com/swing-trade/cs-swing-sell-scan-18-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Swing Buy Scan 11 Feb 2010</title>
		<link>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-11-feb-2010/</link>
		<comments>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-11-feb-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=833</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-11-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Swing Buy Scan 10 Feb 2010</title>
		<link>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-10-feb-2010/</link>
		<comments>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-10-feb-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=828</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-10-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Swing Buy Scan 8 Feb 2010</title>
		<link>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-8-feb-2010/</link>
		<comments>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-8-feb-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=816</guid>
		<description><![CDATA[
Resource more,Click Here!
]]></description>
		<wfw:commentRss>http://www.collinseow.com/swing-trade/cs-swing-buy-scan-8-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
