<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog &#187; STI</title>
	<atom:link href="http://www.collinseow.com/category/sti-straits-times-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STI Update</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update-5/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-update-5/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1247</guid>
		<description><![CDATA[Today price action is bearish, for next few day may have a slight pullback. STI gap up but now is near to yesterday low

]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Delgro</title>
		<link>http://www.collinseow.com/sti-straits-times-index/comfort-delgro/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/comfort-delgro/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1243</guid>
		<description><![CDATA[1.62 up 1.89% hurray   posted on http://www.collinseow.com/sti-straits-times-index/comfort-delgro-break-long-term/
Today I have a buy signal on mapletree logistic on CSI , there was a previous post in Mar 2010.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/comfort-delgro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Delgro break long term</title>
		<link>http://www.collinseow.com/sti-straits-times-index/comfort-delgro-break-long-term/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/comfort-delgro-break-long-term/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1239</guid>
		<description><![CDATA[
This down trend line started early since 07 ( not in chart) This is a very significant downtrendline.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/comfort-delgro-break-long-term/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSI on F&amp;N</title>
		<link>http://www.collinseow.com/sti-straits-times-index/csi-on-fn/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/csi-on-fn/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1234</guid>
		<description><![CDATA[
CSI trade on F&#38;N first buy signal at 4.88 , now 5.78 up 18% since first signal.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/csi-on-fn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free E-course and E-Book</title>
		<link>http://www.collinseow.com/sti-straits-times-index/free-e-course-and-e-book/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/free-e-course-and-e-book/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1226</guid>
		<description><![CDATA[Hi , Take a look at this . You can get a E-course on technical analysis.
Click Here:&#62;&#62; http://bit.ly/aFQQUA
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/free-e-course-and-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yangzijiang</title>
		<link>http://www.collinseow.com/sti-straits-times-index/yangzijiang-3/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/yangzijiang-3/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1213</guid>
		<description><![CDATA[
Watch for Yangzijiang ,if it break out . Flag pattern. Watch also for the volume when it increase.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/yangzijiang-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI update</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update-4/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-update-4/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1203</guid>
		<description><![CDATA[
STI have retrace more than 61% , my view is still uptrend longer term.We may able 3030 in the next 6 month BUT short term, we are very over bought to the support level at 2890.I may buy some on dips.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI meeting Short term resistance</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-meeting-short-term-resistance/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-meeting-short-term-resistance/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1193</guid>
		<description><![CDATA[
Today is my birthday so going to celebrate later.   may not have time to post.
STI meeting short term resistance 2930 support 2880, so maybe I will take some profits first.  
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-meeting-short-term-resistance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo group is hot !!!</title>
		<link>http://www.collinseow.com/sti-straits-times-index/yahoo-group-is-hot/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/yahoo-group-is-hot/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1173</guid>
		<description><![CDATA[Join the yahoo group now.&#60;&#60; Click Here
 Now only you have many FREE  research reports, we will also give a technical view on the charts.
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/yahoo-group-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamford Tyres&#8230; &#8230; interesting?</title>
		<link>http://www.collinseow.com/sti-straits-times-index/stamford-tyres-interesting/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/stamford-tyres-interesting/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1169</guid>
		<description><![CDATA[
Stamford look like have broke-out of a range. Look interesting
]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/stamford-tyres-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
