<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog on Singapore Stock Market &#187; STI</title>
	<atom:link href="http://www.collinseow.com/category/sti-straits-times-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange-SGXOnline Trading Academy - Online Trading - Trading Education - Trading School - Stock Trading - Day Trading</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>STI update</title>
		<link>http://www.collinseow.com/sti-straits-times-index/1567/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/1567/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:20:32 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1567</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-full wp-image-1570" title="STI 19012012 trendline" src="http://www.collinseow.com/wp-content/uploads/2012/01/STI-19012012-trendline.jpg" alt="" width="1249" height="623" /><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-full wp-image-1569" title="STI 19012012" src="http://www.collinseow.com/wp-content/uploads/2012/01/STI-19012012.jpg" alt="" width="1247" height="622" /><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-full wp-image-1568" title="STI daily 19012012" src="http://www.collinseow.com/wp-content/uploads/2012/01/STI-daily-19012012.jpg" alt="" width="1250" height="625" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/1567/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>STI consolidating</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-consolidating/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-consolidating/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:16:17 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1529</guid>
		<description><![CDATA[
STI consolidating. breakout either side. watch it.
]]></description>
			<content:encoded><![CDATA[<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-full wp-image-1530" title="STI 14122011" src="http://www.collinseow.com/wp-content/uploads/2011/12/STI-14122011.jpg" alt="" width="874" height="602" /></p>
<p>STI consolidating. breakout either side. watch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-consolidating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI update</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update-9/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-update-9/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:58:46 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[STI technical analysis]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1513</guid>
		<description><![CDATA[
STI support is 2750 , the 10,20,40 are sloping up. Resistance 2900.
]]></description>
			<content:encoded><![CDATA[<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-full wp-image-1514" title="STI 10112011" src="http://www.collinseow.com/wp-content/uploads/2011/11/STI-10112011.jpg" alt="" width="1052" height="601" /></p>
<p>STI support is 2750 , the 10,20,40 are sloping up. Resistance 2900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-update-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SembMarine, Noble, Semb Corp, Biosensor,STI technical analysis</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sembmarine-noble-semb-corp-biosensorsti-technical-analysis/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sembmarine-noble-semb-corp-biosensorsti-technical-analysis/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:20:06 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Biosensor technical analysis]]></category>
		<category><![CDATA[Noble technical analysis]]></category>
		<category><![CDATA[Semb Corp technical analysis]]></category>
		<category><![CDATA[SembMarine technical analysis]]></category>
		<category><![CDATA[STI technical analysis]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1493</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KuB65Ha8WF4?hl=en&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sembmarine-noble-semb-corp-biosensorsti-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How you can use Technical analysis to look at the STI?</title>
		<link>http://www.collinseow.com/sti-straits-times-index/how-you-can-use-technical-analysis-to-look-at-the-sti/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/how-you-can-use-technical-analysis-to-look-at-the-sti/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:21:58 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[STI support and resistance]]></category>
		<category><![CDATA[UOB swing trade set up.]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1466</guid>
		<description><![CDATA[By now, if you have been reading my blog regularly, you will know that on friday the CCI(5) was above 100 , another setup for swing trade(1-5days) was there. The trigger was friday lows . You may have shorted earlier is you were alerted about the bearish candlestick on friday.
My view is that this leg [...]]]></description>
			<content:encoded><![CDATA[<p>By now, if you have been reading my blog regularly, you will know that on friday the CCI(5) was above 100 , another setup for swing trade(1-5days) was there. The trigger was friday lows . You may have shorted earlier is you were alerted about the bearish candlestick on friday.</p>
<p>My view is that this leg down will be short lived. So if you have shorted may consider covering it as soon as it turn up. Long term investor may consider to slowly accumulate , which may prove to be profitable by end of the year.</p>
<p>Support 2728,2681 resistance 2795,2856,2889.</p>
<p>&nbsp;</p>
<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-full wp-image-1467" title="UOB 19092011" src="http://www.collinseow.com/wp-content/uploads/2011/09/UOB-19092011.jpg" alt="" width="876" height="608" /></p>
<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-full wp-image-1468" title="STI 19092011" src="http://www.collinseow.com/wp-content/uploads/2011/09/STI-19092011.jpg" alt="" width="873" height="602" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/how-you-can-use-technical-analysis-to-look-at-the-sti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STI Technical Analysis update</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-technical-analysis-update/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-technical-analysis-update/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:27:00 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[STI]]></category>
		<category><![CDATA[STI technical update]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1443</guid>
		<description><![CDATA[
Classic setup again, STI hit the short zone. The 20 ma and 40 ma sloping down. 20ma&#60;40ma , CCI goes to oversold of -100. Trigger is yesterday low. Since yesterday when STI hit 2890 which is minor resistance and 38% retracment level , I sms to my clients to ask them to consider lock in [...]]]></description>
			<content:encoded><![CDATA[<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-medium wp-image-1444" title="STI 02092011" src="http://www.collinseow.com/wp-content/uploads/2011/09/STI-02092011-432x300.jpg" alt="" width="432" height="300" /></p>
<p>Classic setup again, STI hit the short zone. The 20 ma and 40 ma sloping down. 20ma&lt;40ma , CCI goes to oversold of -100. Trigger is yesterday low. Since yesterday when STI hit 2890 which is minor resistance and 38% retracment level , I sms to my clients to ask them to consider lock in some profit and prepare to go short. There were 2 sms send out yesterday.</p>
<p>&#8220;Consider locking in profit if bought last few days. STI up but now only+2. Can consider to short(sell)over the next few days IF start to turn down.will put up some stocks later.my view.Collin&#8221;  9/1/2011 11.58pm</p>
<p>&#8220;We have not have confirmation to go short yet, but I am trying to short noble 1.65 stoploss 1.69 and swiber 0.55 stoploss 0.59 capitaland 2.61 stoploss 2.67. small lots. If tmr drop STI drop below today low 2878, we have confirmation. my view.Collin &#8221;</p>
<p>All these are my technical setup and NOT &#8220;stock tips&#8221;. My view is there is a probability in trading . ie : there is always a chance of right and wrong.</p>
<p>Like I always quote&#8221;success in trading is simply trading your ETET and leaving the result to the market&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-technical-analysis-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the STI heading ? 29082011</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-update-29082011/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-update-29082011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:08:15 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[STI resistance]]></category>
		<category><![CDATA[STI support]]></category>
		<category><![CDATA[STI technical analysis]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1426</guid>
		<description><![CDATA[
STI support is found short term at 2681, I have send sms to my clients regarding this last week.
The STI is forming a bullish divergence with the CCI (20) , RSI(14) . Both this indicators are pointing higher values but the STI to go lower. It may also means that the downward momentum is losing strength.
I [...]]]></description>
			<content:encoded><![CDATA[<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-medium wp-image-1427" title="STI 29082011" src="http://www.collinseow.com/wp-content/uploads/2011/08/STI-29082011-450x224.jpg" alt="" width="450" height="224" /></p>
<p>STI support is found short term at 2681, I have send sms to my clients regarding this last week.</p>
<p>The STI is forming a bullish divergence with the CCI (20) , RSI(14) . Both this indicators are pointing higher values but the STI to go lower. It may also means that the downward momentum is losing strength.</p>
<p>I think for the short term we may still head towards 2814 and 2779. If can close above 2814, the gap will be closed. Right now , there is a big gap between 2779 and 2814. The 10,20,40 and 200 MA are all sloping down indicating the trend is still down. We are rallying from a oversold position.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-update-29082011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI support where are you?</title>
		<link>http://www.collinseow.com/sti-straits-times-index/sti-support-where-are-you/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/sti-support-where-are-you/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:37:00 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1407</guid>
		<description><![CDATA[
STI Support is around 2650 &#8211; 2640, my view. Those who are trading short term may consider trading the short term rebound at this point.
]]></description>
			<content:encoded><![CDATA[<p><img onload="NcodeImageResizer.createOn(this);" class="alignnone size-medium wp-image-1412" title="STI 23082011" src="http://www.collinseow.com/wp-content/uploads/2011/08/STI-23082011-450x256.jpg" alt="" width="450" height="256" /><br />
STI Support is around 2650 &#8211; 2640, my view. Those who are trading short term may consider trading the short term rebound at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/sti-support-where-are-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where is STI support Aug 2011?</title>
		<link>http://www.collinseow.com/sti-straits-times-index/where-is-sti-support-aug-2011/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/where-is-sti-support-aug-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 01:26:55 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[STI support 2011]]></category>
		<category><![CDATA[STI technical analysis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1365</guid>
		<description><![CDATA[Just back from my holiday in HK. Wow , what a difference a week makes? Maybe I should be in Singapore instead:). Nevertheless, I had a tiring and rewarding time with my family. Got a tan in HK too. It was humid and hot.
Coming back to the market. I think we may still have some [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from my holiday in HK. Wow , what a difference a week makes? Maybe I should be in Singapore instead:). Nevertheless, I had a tiring and rewarding time with my family. Got a tan in HK too. It was humid and hot.</p>
<p>Coming back to the market. I think we may still have some way to go. The support is at 2700 and 2650. I would stay sideline for the present moment. May trade the rebound if it happen. Can wait still.</p>
<div id="attachment_1366" class="wp-caption alignleft" style="width: 460px"><img onload="NcodeImageResizer.createOn(this);" class="size-medium wp-image-1366" title="STI 11082011" src="http://www.collinseow.com/wp-content/uploads/2011/08/STI-11082011-450x224.jpg" alt="" width="450" height="224" /><p class="wp-caption-text">Where is STI support? 2700 or 2650</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/where-is-sti-support-aug-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do we long the STI now?</title>
		<link>http://www.collinseow.com/sti-straits-times-index/do-we-long-the-sti-now/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/do-we-long-the-sti-now/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:48:53 +0000</pubDate>
		<dc:creator>Collin Seow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[STI technical analysis]]></category>
		<category><![CDATA[Support and resistance of STI]]></category>
		<category><![CDATA[Technical view on the STI]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1339</guid>
		<description><![CDATA[First thing first, I will tell you my personal view. However, I may be wrong.  STI has broken out of the the symmetrical triangle , it may retrace to test the downtrend line of the STI. If re bounce around 3150 level which may happen in the next few days. I would like to see the STI [...]]]></description>
			<content:encoded><![CDATA[<p>First thing first, I will tell you my personal view. However, I may be wrong.  STI has broken out of the the symmetrical triangle , it may retrace to test the downtrend line of the STI. If re bounce around 3150 level which may happen in the next few days. I would like to see the STI consolidate at this level first. The reason why 3150 is very critical is also because the 200moving average is also around 3150 level.</p>
<p>On the other hand if the STI drop back into the triangle, we may see the  STI hit 3100. The weight of evidence still lies on the bull side though I have not seen the price action for today. (DJ drop 265 last night)</p>
<p>&nbsp;</p>
<div id="attachment_1340" class="wp-caption alignleft" style="width: 460px"><img onload="NcodeImageResizer.createOn(this);" class="size-medium wp-image-1340" title="STI  Technical Analysis 3 Aug 2011" src="http://www.collinseow.com/wp-content/uploads/2011/08/STI-03082011-450x224.jpg" alt="" width="450" height="224" /><p class="wp-caption-text">Do we buy the STI?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/do-we-long-the-sti-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

