<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog &#187; Seminar</title>
	<atom:link href="http://www.collinseow.com/category/seminar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money &amp; You Mastermind Project</title>
		<link>http://www.collinseow.com/seminar/money-you-mastermind-project/</link>
		<comments>http://www.collinseow.com/seminar/money-you-mastermind-project/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=1199</guid>
		<description><![CDATA[I just attend a seminar in KL called Money and YOU. After the 4 days seminar ,we meet up again. The M&#38;Y graduates were broken down into 4 teams.I am the leader of one of the team called WHATEVER IT TAKES (WITS) ,We are in a 3 month competition to make the highest ROI and [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/money-you-mastermind-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Of Trading</title>
		<link>http://www.collinseow.com/seminar/foundation-of-trading/</link>
		<comments>http://www.collinseow.com/seminar/foundation-of-trading/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=956</guid>
		<description><![CDATA[Are you an inexperienced beginner looking to beef up your knowledge of the trading market, and enhance your trading skills and insights? Or a potential investor who want to grasp the fundamentals before taking that bold new step into the world of trading? Then this course is designed just for you!
Click Here to see brochure! [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/foundation-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminar: Profitable Contra Trading Strategy</title>
		<link>http://www.collinseow.com/seminar/free-seminar-profitable-contra-trading-strategy/</link>
		<comments>http://www.collinseow.com/seminar/free-seminar-profitable-contra-trading-strategy/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=947</guid>
		<description><![CDATA[I am conducting a Workshop on How to trade contra as more Singaporean very familiar to Contra Trading.
In the Workshop you will learn:
1. Introduction to Indicators
2. Introduction to Moving Average
3. How to identify and use Moving Average to analyse the trend (tide)
4. Introduction to Oscillators
5. How to use oscillators to look at the wave
6. How [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/free-seminar-profitable-contra-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Understanding Futures Trading: Free Seminar</title>
		<link>http://www.collinseow.com/seminar/understanding-futures-trading-free-seminar/</link>
		<comments>http://www.collinseow.com/seminar/understanding-futures-trading-free-seminar/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=927</guid>
		<description><![CDATA[Seminar will cover:
• Introduction to Futures
• Varieties of Futures product
• Who trade Futures?
• Mechanics of Futures Trading
• Advantages and disadvantages of trading Futures
• Popular contracts traded
• Profit &#38; loss calculation
• Risk management
Date: 30 March 2010
Time: 7.00pm-8.00pm
Venue: Raffles City Tower Level 7
Seminar Fee: FREE
Ms. Grace Stephanie Ta is a Private Client Service Executive in Phillip Futures. [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/understanding-futures-trading-free-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaStock: FREE ADMISSION</title>
		<link>http://www.collinseow.com/seminar/metastock-free-admission/</link>
		<comments>http://www.collinseow.com/seminar/metastock-free-admission/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=893</guid>
		<description><![CDATA[MetaStock is among the best selling trading analysis software in the world — and the 17-time winner of the Stocks and Commodities Readers&#8217; Choice Award.
It has been helping traders make profitable decisions for over 25 years. Serious Traders choose MetaStock because it&#8217;s powerful, easy to use, and it really works.
Date/ Day: 15 March 2010/Monday
Time : [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/metastock-free-admission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back In Demand: FOT &amp; CSI Seminars</title>
		<link>http://www.collinseow.com/seminar/back-in-demand-fot-csi-seminars/</link>
		<comments>http://www.collinseow.com/seminar/back-in-demand-fot-csi-seminars/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=870</guid>
		<description><![CDATA[FOUNDATION OF TRADING
In the course you will learn: 4P of trading, Product, Price Management, Swing Trading &#38; Trading Strategies, Candlesticks, Position Sizing and Psychology.
Date: Saturday, 6 March 2010
Time: 10am &#8211; 5pm.
Course Fee: $188
Click Here the FOT Brochure to see the details what you will discover.
FREE SEMINAR – Preview
Automatic Wealth Building System Through Stocks
A Trading System [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/back-in-demand-fot-csi-seminars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Basics of Forex Trading: Free Seminar</title>
		<link>http://www.collinseow.com/seminar/basics-of-forex-trading-seminar/</link>
		<comments>http://www.collinseow.com/seminar/basics-of-forex-trading-seminar/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=860</guid>
		<description><![CDATA[I recommend you to attend this Seminar. In the seminar you&#8217;ll learn how you may gain daily interest through the trades you enter, what are factors that move the market, which are the popularly traded currency pairs, the different order types to help you manage the 24 hour market, the risks involved, and finally, risk [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/basics-of-forex-trading-seminar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatic Wealth Building System Through Stocks: Seminar</title>
		<link>http://www.collinseow.com/seminar/automatic-wealth-building-system-through-stocks-seminar/</link>
		<comments>http://www.collinseow.com/seminar/automatic-wealth-building-system-through-stocks-seminar/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=851</guid>
		<description><![CDATA[I invented a Trading System called CSI which tells you when TO BUY and when TO SELL. I personally be conducting the Seminar on this system &#8211; Automatic Wealth Building System Through Stocks: CSI.
It be on 27 Feb 2010, 10am to 5pm.
What you will learn from this seminar, Click Here to see the brochure!
My Team-Mates [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/automatic-wealth-building-system-through-stocks-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foundation Of Trading: Seminar</title>
		<link>http://www.collinseow.com/seminar/foundation-of-trading-seminar/</link>
		<comments>http://www.collinseow.com/seminar/foundation-of-trading-seminar/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=787</guid>
		<description><![CDATA[I personally conducting the Seminar on Fondation Of Trading. It be 6 Feb 2010, 10am to 5pm.
If you are new or not very sure your fondation how to trade well, this seminar may suitable for you. What you will learn from this seminar, Click Here to see the brochure!
If you want to attend the Trading [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/foundation-of-trading-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Indicator for Powerful Trading: Seminar</title>
		<link>http://www.collinseow.com/seminar/basic-indicator-for-powerful-trading-seminar/</link>
		<comments>http://www.collinseow.com/seminar/basic-indicator-for-powerful-trading-seminar/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=784</guid>
		<description><![CDATA[My disciple is doing the Basic Indicator for Powerful Trading Seminar. I recommend you to attend this seminar, it is on 3 Feb 2010. They charge only $10.
Click here to see brochure!
]]></description>
		<wfw:commentRss>http://www.collinseow.com/seminar/basic-indicator-for-powerful-trading-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
