<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollinSeow.com - Singapore Remisier Stocks Blog &#187; Position Trading</title>
	<atom:link href="http://www.collinseow.com/category/position-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinseow.com</link>
	<description>A Remisier Blog On His Personal View of Technical Analysis - Singapore Stock Exchange</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singapore Post on CSI MetaStock</title>
		<link>http://www.collinseow.com/position-trading/singapore-post-on-csi-metastock/</link>
		<comments>http://www.collinseow.com/position-trading/singapore-post-on-csi-metastock/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSI Trading System]]></category>
		<category><![CDATA[Position Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=808</guid>
		<description><![CDATA[
MetaStock CSI System Scan is for Long Term Trade. There was a signal buy on Singapore Post.
Conditions for Buying are the occurrences of Green Ribbon, Blue Bar and Buy arrow.
Trigger is one bit above prior day high, and Cut Loss is one bit below prior low.
Singapore Post Entry is 1.07, Cut Loss 1.03. You may [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/position-trading/singapore-post-on-csi-metastock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repost- Peak and Trough System</title>
		<link>http://www.collinseow.com/sti-straits-times-index/peak-and-trough-system/</link>
		<comments>http://www.collinseow.com/sti-straits-times-index/peak-and-trough-system/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position Trading]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Singapore Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Trough]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=602</guid>
		<description><![CDATA[
I have been spending little time on Metastock recently due to other priorities like building my remisier team. So this Christmas ,I went on overdrive on Metastock.
One of the things I did was to design a trading system which is popular in Singapore.It is call the peak and trough system. It look similar to a [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/sti-straits-times-index/peak-and-trough-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BIOSENSORS INTERNATIONAL</title>
		<link>http://www.collinseow.com/position-trading/biosensors-international/</link>
		<comments>http://www.collinseow.com/position-trading/biosensors-international/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=580</guid>
		<description><![CDATA[
Biosensors International break out after having consolidation for about 2 months. It is an investment holding company engages in the development, manufacture, and sale of medical devices used in interventional cardiology and critical care procedures. The company was founded in 1990 and is based in Singapore, Singapore.
Year over year, Biosensors International has been able to [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/position-trading/biosensors-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epure &#8211; CSI</title>
		<link>http://www.collinseow.com/position-trading/epure-csi/</link>
		<comments>http://www.collinseow.com/position-trading/epure-csi/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=570</guid>
		<description><![CDATA[MetaStock CSI System Scan for position trade shows buy signal for Epure International Ltd. Trigger at 0.71 and Stop loss at 0.67. This is a long term trade.
Epure International Ltd., an investment holding company, provides water and  wastewater treatment solutions in the People&#8217;s Republic of China. The company  also involves in the research [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/position-trading/epure-csi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yangzijiang on CSI MetaStock</title>
		<link>http://www.collinseow.com/position-trading/yangzijiang-on-csi-metastock/</link>
		<comments>http://www.collinseow.com/position-trading/yangzijiang-on-csi-metastock/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=514</guid>
		<description><![CDATA[MetaStock CSI system scan for position trade shows buy signal again for Yangzijiang on 30 Nov 2009. As my posted on Hong Leong Asia how to Long using CSI System Expert, today the candle break the prior high which is means a trigger buy. Entry at 1.25 and stop loss at 1.19. How does this [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/position-trading/yangzijiang-on-csi-metastock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Leong Asia</title>
		<link>http://www.collinseow.com/position-trading/hong-leong-asia/</link>
		<comments>http://www.collinseow.com/position-trading/hong-leong-asia/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=487</guid>
		<description><![CDATA[MetaStock CSI System Scan is for Long Term Trade. There was a signal buy on Hong Leong Asia yesterday.
Conditions for Buying are the occurrences of Green Ribbon, Blue Bar and Buy arrow.
Trigger is one bit above prior day high, and Cut Loss is one bit below prior low.
HL Asia Entry is 3.03, Cut Loss 2.85 [...]]]></description>
		<wfw:commentRss>http://www.collinseow.com/position-trading/hong-leong-asia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swing Media</title>
		<link>http://www.collinseow.com/position-trading/swing-media/</link>
		<comments>http://www.collinseow.com/position-trading/swing-media/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Position Trading]]></category>

		<guid isPermaLink="false">http://www.collinseow.com/?p=347</guid>
		<description><![CDATA[
Swing Media has broken up from the downtrend line. This down trendline is establish since 2003 so it is consider a important trendline . Volume for Swing Media has also been picking up.

]]></description>
		<wfw:commentRss>http://www.collinseow.com/position-trading/swing-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
